MRA Qualitative Research Community
Qualitative research continues to evolve because of strong industry awareness of its value, and the technologies that are being used to enhance the research process. To address this industry evolution, the Opinion and Marketing Research Association has listed together comprehensive reference materials that will help researchers find information on qualitative research and established an online forum where members can exchange ideas, problems and solutions.
Alert! -- The Ultimate in Cheating and Repeating
The History of Qualitative Research (coming soon) |
Online Qualitative Research Forum
|
The Recruitment Process
|
The Research Facility and Staff Procedures |
- Recruiting and Facility Management
- Communications Responsibilities for Qualitative Research (coming soon)
- Screener Design and the Re-screening Process - "You Get What You Ask For" (coming soon)
|
|
Respondent Database |
Quality Control Issues & Client Relations |
|
- Definition of 'Cheater, Repeater and Deceiver' (coming soon)
|
Respondent Rights |
Resources |
|
|
Archived Bridges Articles |
"Bridges" is a column addressing the issues of qualitative and quantitative marketing research professionals. The series of articles offers a dialog to enhance professionalism and recommended practices to help achieve a better understanding of other viewpoints, and to address challenges within the profession. These are available to MRA members only.
August, 2001 | Roundtable Discussions Recap |
October, 2000 | Don't Throw the Baby Out with the Bath Water! |
June, 2000 | Creating Great Partnerships: Qualitative Research Consultants and the Research Facility |
June, 2000 | MRA/QRCA Joint Committee Endorses Best Practices |
March, 2000 | Computerized Database Systems for Focus Group Recruiting |
December, 1999 | The Hows, Whys, Whens and Wheres of Online Focus Groups |
October, 1999 | Expanding the Qualitative Research Arena: Online Focus Groups |
September, 1999 | Overview of Central Files |
June, 1999 | Cheating and Repeating "Signals" |
June, 1999 | Follow Up on Cheating and Repeating "Signals" |
March, 1999 | Results of Survey about Cheating and Repeating |
November, 1998 | Recommended Best Practice for Qualitative Database Development and Usage |
February, 1998 | MRA/QRCA Joint Committee Recommended Best Practices for Qualitative Database Development and Usage |
January, 1998 | Focus Group Facilities: The Conference or Focus Group Room |
December, 1997 | Focus Group Facilities: The Physical Side |
May, 1997 | Embracing the Scout Motto |
April, 1997 | Recruitment Risks: Who Pays? |
March, 1997 | A Call for Client Education |
January, 1997 | Limbo Land |
October, 1996 | A Picture is Worth 1,000 Words |
September, 1996 | The Cost of Doing Business |
August, 1996 | Who "Owns" the Respondents? |
July, 1996 | Third Tape Back-up: Breach of Security or Failsafe |
June, 1996 | Building Paths for Mutual Discovery |
|
Copyright©
2000, 2001, 2002 by Marketing Research Association, Inc. All rights reserved.
|